415-767-6905 | [email protected]
There was an error
If you believe this is incorrect, please contact us at [email protected].
$212.00
$189.95
APR OE Replacement Advanced Street Pads are a direct upgrade for your factory brake. This pad material will remain fade free to operating temperatures that far exceed typical OE pads.
SKU #: APR-3BRK00045
Manufacturer Part #: BRK00045
Note: This item may take 1-2 extra days to ship
APR OE Replacement Advanced Street Pads are a direct upgrade for your factory brake. This pad material will remain fade-free to operating temperatures that far exceed typical OE pads. The material has a high friction co-efficient but is engineered to deliver torque curves that will extract the most from street-legal tires without overwhelming them and causing premature wheel lockup. The fairly low thermal conductivity of this friction material slows the rate of heat transfer to the brake calipers, pressure seals, and brake fluid. This pad compound delivers the type of pedal feel and fade resistance that is normally associated with entry-level race pads but it also delivers very good cold response and low disc wear, which a race pad would not when used on a streetcar. They pair perfectly with the APR Direct Replacement Brake Discs and provide a no-compromise solution for spirited daily driving.
Location | Rear | See more like this |
---|---|---|
Vehicle | Volkswagen | See more like this |
Year | Make | Model | Trim | Notes |
---|---|---|---|---|
2019 | Audi | Q3 | Premium | Direct Replacement; Low Disc Wear |
2020 | Audi | Q3 | Premium | Direct Replacement; Low Disc Wear |
2021 | Audi | Q3 | Premium | Direct Replacement; Low Disc Wear |
2019 | Audi | Q3 | Premium Plus | Direct Replacement; Low Disc Wear |
2020 | Audi | Q3 | Premium Plus | Direct Replacement; Low Disc Wear |
2021 | Audi | Q3 | Premium Plus | Direct Replacement; Low Disc Wear |
2019 | Audi | Q3 | Prestige | Direct Replacement; Low Disc Wear |
2020 | Audi | Q3 | S-Line Premium | Direct Replacement; Low Disc Wear |
2021 | Audi | Q3 | S-Line Premium | Direct Replacement; Low Disc Wear |
2020 | Audi | Q3 | S-Line Premium Plus | Direct Replacement; Low Disc Wear |
2021 | Audi | Q3 | S-Line Premium Plus | Direct Replacement; Low Disc Wear |
2020 | Audi | Q3 | S-Line Prestige | Direct Replacement; Low Disc Wear |
2020 | Audi | S3 | Premium | Direct Replacement; Low Disc Wear |
2015 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2016 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2017 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2018 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2019 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2020 | Audi | S3 | Premium Plus | Direct Replacement; Low Disc Wear |
2015 | Audi | S3 | Prestige | Direct Replacement; Low Disc Wear |
2016 | Audi | S3 | Prestige | Direct Replacement; Low Disc Wear |
2017 | Audi | S3 | Prestige | Direct Replacement; Low Disc Wear |
2018 | Audi | S3 | Prestige | Direct Replacement; Low Disc Wear |
2019 | Audi | S3 | Prestige | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Arteon | SE | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Arteon | SE | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Arteon | SE | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Arteon | SEL | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Arteon | SEL | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Arteon | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Arteon | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Arteon | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Arteon | SEL R-Line | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Arteon | SEL R-Line | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Arteon | SEL R-Line | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Atlas | Launch Edition | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Atlas | S | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Atlas | SE | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Atlas | SEL | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Atlas | SEL Premium | Direct Replacement; Low Disc Wear |
2015 | Volkswagen | Golf R | Direct Replacement; Low Disc Wear | |
2016 | Volkswagen | Golf R | Direct Replacement; Low Disc Wear | |
2017 | Volkswagen | Golf R | Direct Replacement; Low Disc Wear | |
2018 | Volkswagen | Golf R | Direct Replacement; Low Disc Wear | |
2019 | Volkswagen | Golf R | Direct Replacement; Low Disc Wear | |
2018 | Volkswagen | Tiguan | S | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | S | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Tiguan | S | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Tiguan | S | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Tiguan | SE | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | SE | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Tiguan | SE | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Tiguan | SE | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Tiguan | SEL | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | SEL | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Tiguan | SEL | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Tiguan | SEL | Direct Replacement; Low Disc Wear |
2018 | Volkswagen | Tiguan | SEL Premium | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | SEL Premium | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2020 | Volkswagen | Tiguan | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2021 | Volkswagen | Tiguan | SEL Premium R-Line | Direct Replacement; Low Disc Wear |
2019 | Volkswagen | Tiguan | SEL R-Line | Direct Replacement; Low Disc Wear |
Made by | APR |
---|---|
Manufacturer Part # | BRK00045 |
GTIN | 810009933038 |
Weight | 2.50 lbs (1.1 kg) |
Height | 5″ (12.7 cm) |
Width | 7″ (17.8 cm) |
Length | 9″ (22.9 cm) |
CARB compliant | Yes (see note below) |
Size and weight of different configurations may vary. For exact product weight and dimensions, please refer to the manufacturer’s spec sheets or sizing sheets included in the description above or contact us.
CARB and EPA Emissions Statement: Based on the information provided to us by manufacturers and our own knowledge, we do the best we can to determine the CARB and emissions legality of the parts we sell. Please do your own research with the manufacturer to ensure that this part is legal for use in your state on the car you will be installing it on. If you believe that this part is incorrectly listed, please let us know at [email protected]. Parts which are not legal for use on emissions controlled vehicles in California and states which follow California CARB rules will require an affidavit to be signed by the customer certifying the part’s use on a vehicle which is not emissions controlled.