415-767-6905 | help@torqued.io
There was an error
If you believe this is incorrect, please contact us at help@torqued.io.
$839.00
$754.95
Upgraded low pressure fuel pump system designed to maximize fueling on your highly tuned vehicle.
More details | Click to see if this fits my vehicleSKU #: APR-3MS100078
Manufacturer Part #: MS100078
The APR Low Pressure Fuel Pump (LPFP) Upgrade is designed to ensure the low pressure fueling system is capable of delivering the proper volume of fuel from the fuel tank to the high pressure fueling system under high demand situations.
Challenges to upgrading the LPFP:
- Very little room for upgraded pump
- OEM Pump requires a PWM signal
- OEM pump controller overheats with high output pumps
- Upgraded OEM pump controller not fully compatible
- ECU modifications may be required
- Secondary controllers often rely on physical boost signals
The factory LPFP sits in a basket submerged in the vehicle's gas tank. The pump operates off of a pulse-width modulated (PWM) signal sent from the pump's control module, which is mapped in the ECU. As fueling demand increases and decrease, the PWM signal adjusts to send only the required amount of fuel through the pump. Unfortunately upgrading the LPFP is not a simple drop in task. The pump's factory enclosure presents some packaging constraints limiting clean expansion to a larger unit. Likewise, doing so often results in overheating and subsequent protective shut down of the factory control unit as it's operating outside of its intended design. This is even true when installing larger and expensive factory units like those found on high output vehicles, such as the Audi TT RS and RS3. Furthermore, upgrading the LPFP control module with the matching expensive higher output control units present other issues as the controller receives CAN messages from integrated vehicle componentry not common on vehicles requiring an upgraded LPFP.
The APR Solution:
- Inline fuel pump
- Fuel pump controller with proper ECU CAN bus communication
- Clean mounting brackets included
- Direct bolt on with no software required
- APR took a multi-step approach to solving the low pressure fueling system and is pleased to present a clean and accurately controlled solution for high horsepower applications.
The APR LPFP System features a 255 LPH high-pressure inline fuel pump that sits between the HPFP and the factory LPFP. The included APR Auxiliary ECU sits on the factory CAN bus and receives critical operating information from the factory ECU to accurately control the pump. As fueling demands increase and decrease, the APR Auxiliary ECU controls output of the pump to deliver the desired volume of fuel to the HPFP. By connecting to the factory CAN bus, the APR Auxiliary ECU eliminate the need for less sophisticated and often problematic methods of controlling the upgraded pump. Because the pump only runs when needed, less power is consumed, fuel temperature is lower and noise, especially at idle, is essentially non-existent. Finally, with the fuel line disconnected, with the click of a button the APR Auxiliary ECU allows the user to quickly and easily empty the vehicle's fuel tank to make way for switching to higher octane fuels or for dry storage and transportation.
This product cannot be shipped to California.
Location | In-tank | See more like this |
---|---|---|
Flow Rate | High pressure | See more like this |
Input Fitting | OEM | See more like this |
Output Thread | OEM | See more like this |
Fitment kit included | 0 | See more like this |
Fitment | Audi | See more like this |
Year | Make | Model | Trim | Notes |
---|---|---|---|---|
2006 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Audi | A3 | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2006 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Audi | A3 Quattro | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2014 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2015 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2016 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2017 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2018 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2019 | Volkswagen | Beetle | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2014 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2015 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2016 | Volkswagen | Eos | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2006 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2014 | Volkswagen | GTI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2006 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2014 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2015 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2016 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2017 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2018 | Volkswagen | Jetta | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2005 | Volkswagen | Jetta | GL | Low Pressure; For Front Wheel Drive Cars; 8 lbs. |
2005 | Volkswagen | Jetta | GLI | Low Pressure; For Front Wheel Drive Cars; 8 lbs. |
2005 | Volkswagen | Jetta | GLS | Low Pressure; For Front Wheel Drive Cars; 8 lbs. |
2006 | Volkswagen | Passat | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2007 | Volkswagen | Passat | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2008 | Volkswagen | Passat | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2009 | Volkswagen | Passat | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Volkswagen | Passat | Komfort | Low Pressure; For Front Wheel Drive Cars; 8 lbs. |
2009 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2010 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2011 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2012 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2013 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2014 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2015 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2016 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2017 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2018 | Volkswagen | Tiguan | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2017 | Volkswagen | Tiguan Limited | Low Pressure; For Front Wheel Drive Cars; 8 lbs. | |
2018 | Volkswagen | Tiguan Limited | Low Pressure; For Front Wheel Drive Cars; 8 lbs. |
Made by | APR |
---|---|
Manufacturer Part # | MS100078 |
GTIN | 810904030924 |
Weight | 8.00 lbs (3.6 kg) |
Height | 12" (30.5 cm) |
Width | 8" (20.3 cm) |
Length | 12" (30.5 cm) |
CARB compliant | No (see note below) |
Size and weight of different configurations may vary. For exact product weight and dimensions, please refer to the manufacturer's spec sheets or sizing sheets included in the description above or contact us.
CARB and EPA Emissions Statement: Based on the information provided to us by manufacturers and our own knowledge, we do the best we can to determine the CARB and emissions legality of the parts we sell. Please do your own research with the manufacturer to ensure that this part is legal for use in your state on the car you will be installing it on. If you believe that this part is incorrectly listed, please let us know at help@torqued.io. Parts which are not legal for use on emissions controlled vehicles in California and states which follow California CARB rules will require an affidavit to be signed by the customer certifying the part's use on a vehicle which is not emissions controlled.