415-767-6905 | [email protected]
There was an error
If you believe this is incorrect, please contact us at .
$949.95
SKU #: BEL-120800X
The M.8 Carbon is the next evolution in Bell’s legendary M series design concept incorporating traditional styling, enhanced visibility and versatile features allowing the helmet to be used in all forms of racing. The M.8 Carbon provides outstanding comfort and features including a lightweight composite shell, Comfort-Plus interior, superior ventilation with manual lever air intake vents and a large eye opening. The M.8 Carbon is a great choice for racers who want a lightweight, multi-purpose helmet with a wider field of vision (especially for those who wear eye glasses) and updated Bell styling and performance.
Standard Size | Hat Size | Inches | Centimeters |
---|---|---|---|
4XS | 6 3/8 | 20 1/16 | 51 |
3XS | 6 1/2 – 6 5/8 | 20 1/2 – 20 7/8 | 52-53 |
2XS | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 | 54-55 |
XS | 7 | 22 | 56 |
S | 7 1/8 | 22 3/8 | 57 |
M | 7 1/4 – 7 3/8 | 22 3/4 – 23 1/4 | 58-59 |
L | 7 1/2 | 23 5/8 | 60 |
XL | 7 5/8 – 7 3/4 | 24 – 24 3/8 | 61-62 |
2XL | 7 7/8 – 8 | 24 3/4 – 25 1/4 | 63-64 |
3XL | 8 1/8 – 8 1/4 | 25 5/8 – 26 | 65-66 |
4XL | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 | 67-68 |
All SA2015 helmet sales are final sale with no returns.
Standard |
FIA 8859-2015 Snell SA2015 |
See more like this See more like this |
---|---|---|
Material | Carbon fiber | See more like this |
Made by | Bell |
---|---|
Country of Manufacture | Bahrain |
Weight | 3.08 lbs (1.4 kg) |
Height | 9.75″ (24.8 cm) |
Width | 11″ (27.9 cm) |
Length | 13.5″ (34.3 cm) |
Size and weight of different configurations may vary. For exact product weight and dimensions, please refer to the manufacturer’s spec sheets or sizing sheets included in the description above or contact us at [email protected].