415-767-6905 | help@torqued.io
There was an error
If you believe this is incorrect, please contact us at help@torqued.io.
$579.00
SKU #: DEW-7-441-C103-0903
Manufacturer Part #: 9-441-C103-0903
The brushless DW440 delivers a lot of flow in a small package. With standard 13.8v battery voltage, the pump flows 440LPH at 40PSI to support 1000hp on gas and 750hp on e85. If even more flow is needed, the 40amp controller and brushless design make this pump an ideal candidate for use at voltages beyond typical 13.8 battery voltage. The pump and controller have been endurance tested at voltages up to 24v. At a recommended max intermittent voltage of 20v, the DW440 flows 620LPH at 40psi.
Location | In-tank | See more like this |
---|---|---|
Flow Rate | 440lph | See more like this |
Fitment kit included | Yes | See more like this |
Fitment | Mazda | See more like this |
Year | Make | Model | Trim | Notes |
---|---|---|---|---|
1990 | Mazda | Miata | ||
1991 | Mazda | Miata | ||
1992 | Mazda | Miata | ||
1993 | Mazda | Miata | ||
1994 | Mazda | Miata | ||
1995 | Mazda | Miata | ||
1996 | Mazda | Miata | ||
1997 | Mazda | Miata | ||
1999 | Mazda | Miata | ||
2000 | Mazda | Miata | ||
2001 | Mazda | Miata | ||
2002 | Mazda | Miata | ||
2003 | Mazda | Miata | ||
2004 | Mazda | Miata | ||
2005 | Mazda | Miata | ||
1993 | Subaru | Impreza | ||
1994 | Subaru | Impreza | ||
1995 | Subaru | Impreza | ||
1996 | Subaru | Impreza | ||
1997 | Subaru | Impreza | ||
1998 | Subaru | Impreza | ||
1999 | Subaru | Impreza | ||
2000 | Subaru | Impreza | ||
2001 | Subaru | Impreza | ||
2002 | Subaru | Impreza | ||
2003 | Subaru | Impreza | ||
2004 | Subaru | Impreza | ||
2005 | Subaru | Impreza | ||
2006 | Subaru | Impreza | ||
2007 | Subaru | Impreza | ||
1993 | Toyota | Supra | ||
1994 | Toyota | Supra | ||
1995 | Toyota | Supra | ||
1996 | Toyota | Supra | ||
1997 | Toyota | Supra | ||
1998 | Toyota | Supra |
Manufacturer Part # | 9-441-C103-0903 |
---|---|
Weight | 2.00 lbs (0.9 kg) |
Height | 2" (5.1 cm) |
Width | 4" (10.2 cm) |
Length | 6" (15.2 cm) |
CARB compliant | Yes (see note below) |
Size and weight of different configurations may vary. For exact product weight and dimensions, please refer to the manufacturer's spec sheets or sizing sheets included in the description above or contact us.
CARB and EPA Emissions Statement: Based on the information provided to us by manufacturers and our own knowledge, we do the best we can to determine the CARB and emissions legality of the parts we sell. Please do your own research with the manufacturer to ensure that this part is legal for use in your state on the car you will be installing it on. If you believe that this part is incorrectly listed, please let us know at help@torqued.io. Parts which are not legal for use on emissions controlled vehicles in California and states which follow California CARB rules will require an affidavit to be signed by the customer certifying the part's use on a vehicle which is not emissions controlled.